Team Information | S11K143-18-FALL | K143-Ellison |

S / A / R | 
11 / K / 143  |

City | Website | 
West Huntington Beach | http://www.ayso143.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Ellison |

Games | Place | 
3 games | 3rd place |

Record W - L - T | 
2 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
10 |

Completed Games: | 
10 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 09:00 AM : K143-Village View 1 | GU10 | 21104 | K143-Florgan K143-Van Kamp | Smythe, Robert | AR | 1 |
| 09/22/18 : 01:30 PM : K143-Village View 1 | GU10 | 21390 | K143-Hoy K143-Pike | Smythe, Robert | AR | 1 |
| 09/29/18 : 02:00 PM : K143-Village View 1 | BU10 | 21441 | K143-Moran K143-Ellison | Smythe, Robert | Center | 1 |
| 09/29/18 : 11:00 AM : K143-Village View 3 | BU10 | 21443 | K143-Kasravi K143-Parks | Smythe, Robert | AR | 1 |
| 10/06/18 : 09:00 AM : K143-Village View 2 | GU10 | 21551 | K143-Pike K143-Jacquez | Smythe, Robert | Center | 1 |
| 10/20/18 : 03:00 PM : K143-Robinwood 2 | BU12 | 11345 | K143-Hudson_J K5-Stevens_G | Smythe, Robert | AR | 1 |
| 10/27/18 : 12:00 PM : K143-Robinwood 2 | GU12 | 11798 | K143-Heck_D K517-Davis_V | Smythe, Robert | AR | 1 |
| 11/03/18 : 11:00 AM : K143-Village View 1 | BU10 | 21590 | K143-Spielman K143-Kasravi | Smythe, Robert | Center | 1 |
| 11/03/18 : 12:00 PM : K143-Village View 3 | BU10 | 21592 | K143-Ellison K143-Parks | Smythe, Robert | AR | 1 |
| 11/10/18 : 11:30 AM : K143-Village View 1 | GU10 | 22612 | K143-Williams K143-Pike | Smythe, Robert | Center | 1 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 |  |
 |  |  |  |  |
 |  | Region Points | 10 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|